Thurrock | |||||
Total Electorate of 77,667 | Voter Turnout of 45,822 (59% *) | ||||
Party | Candidate | No. of votes | % of turnout | % of total electorate | |
Con | Jackie Doyle-Price | 16,869 | 36.8 | 21.7 | |
Lab | Carl Morris | 16,777 | 36.6 | 21.6 | |
Lib Dem | Carys Davis | 4,901 | 10.7 * | 6.3 | |
BNP | Emma Colgate | 3,618 | 7.9 * | 4.7 * | |
UKIP | Clive Broad | 3,390 | 7.4 * | 4.4 * | |
Christian Peoples | Arinola Araba | 267 | 0.6 * | 0.3 * | |
Con gain from Lab by majority of | 92 | 0.2 | 0.1 | ||
South Basildon & East Thurrock | |||||
Total Electorate of 71,819 | Voter Turnout of 44,735 (62.3% *) | ||||
Party | Candidate | No. of votes | % of turnout | % of total electorate | |
Con | Stephen Metcalfe | 19,624 | 43.9 * | 27.3 | |
Lab | Angela Evans Smith | 13,852 | 31.0 * | 19.3 * | |
Lib Dem | Geoff Williams | 5,977 | 13.4 * | 8.3 | |
UKIP | Kerry Smith | 2,639 | 5.9 * | 3.7 * | |
BNP | Chris Roberts | 2,518 | 5.6 * | 3.5 | |
Independent | None of the Above X | 125 | 0.3 * | 0.2 * | |
Con hold by majority of | 5,772 | 12.9 | 8.0 |
* figures rounded up.
No comments:
Post a Comment